TF-MU LED Single Color display card
-
$0.00
- Availability: In Stock
ModelStateTF-MU LED display cardFunction introductionMore arbitrary division, dazzle colour border area, U disk update program, U disk, the LED display screen and a asynchronous control cardUsageindoor/outdoorU diskSupport U disk update program, U plate adjustable brightness, U disk and a screen. Th...
Model State | TF-MU LED display card |
| Function introduction | More arbitrary division, dazzle colour border area, U disk update program, U disk, the LED display screen and a asynchronous control card |
| Usage | indoor/outdoor |
| U disk | Support U disk update program, U plate adjustable brightness, U disk and a screen. The files are stored, do not affect U disk the original documents. Use card reader compatible with SD card, miniSD card |
| Pixel | Single colour640×64;1280×32; Double colour320×64;640×32 |
| Ports | two 08 port; four 12 ports |
| Scanning mode | support 1/16ã€1/8ã€1/4ã€1/2,Scan the monochrome, double color module. |
| Storage | 512K |
| Program number | Maximum 200。support windows,Article 200 the most of every window support information。 |
| Display | rainã€fountainã€scroll and much more |
| Border | support many Color border,Picture border |
| Flash format | support GIF,SWF |
| Image format | support BMP,JPG,GIF,WMF,ICO |
| Brightness | Level 16 highlighted,support manual |
| Screen switch | manual |
| Test button | On-board test button,Can switch over the |
| Electrical parameters | +5V DC(4.5V~6V),Power consumption<0.5W |
| Working temperature | -30℃~70℃ |
| Size | 60mm×110mm,Hole spacing:50mm×50mm |

